Indoor/Outdoor, NEMA Types 12, 4 & 4X Available 4000 BTUH
32" x 11.8" x 9.5"Engineered & manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper & Pulp and Plastics.
TECHNICAL DATA
| Model | BTU/ Hour |
Material | Voltage/ Hz. |
Running Amps |
Maximum Ambient Temperature |
H x W x D | Ship Weight |
|---|---|---|---|---|---|---|---|
| NE040126-12 | 4000 | Powder coated steel | 120/60 | 5.53 | 125°F | 32" x 11.8" x 9.5" | 70 |
| NE040126-04 | 4000 | Powder coated steel | 120/60 | 5.53 | 125°F | 32" x 11.8" x 9.5" | 70 |
| NE040126-4X | 4000 | Powder coated steel | 120/60 | 5.53 | 125°F | 32" x 11.8" x 9.5" | 70 |
| NE040236-12 | 4000 | Powder coated steel | 230/60 | 3.26 | 125°F | 32" x 11.8" x 9.5" | 70 |
| NE040236-04 | 4000 | Powder coated steel | 230/60 | 3.26 | 125°F | 32" x 11.8" x 9.5" | 70 |
| NE040236-4X | 4000 | Powder coated steel | 230/60 | 3.26 | 125°F | 32" x 11.8" x 9.5" | 70 |
| NE040486-12 | 4000 | Powder coated steel | 480/60 | 1.7 | 125°F | 37.71" x 11.8" x 9.5" | 110 |
| NE040486-04 | 4000 | Powder coated steel | 480/60 | 1.7 | 125°F | 37.71" x 11.8" x 9.5" | 110 |
| NE040486-4X | 4000 | Powder coated steel | 480/60 | 1.7 | 125°F | 37.71" x 11.8" x 9.5" | 110 |
DIGITAL TEMPERATURE CONTROLLER
- Programmable set point and temperature operating controls
- Visible error and/or alarm messaging
- System status indication
- Password protection
ACTIVE CONDENSATE MANAGEMENT SYSTEM
- Complete elimination of condensate
- Changes liquid Condensate back to a vapor
UNIT EFFICIENCY
- Pressure operated blower control reduces power inrush and saves energy
- Highly efficient rotary compressor
- Fully insulated & sealed cabinet
- Temperature Control Valve to provide a broad temperature range while maintaining cooling capacity
INDUSTRIAL CONSTRUCTION
- Free standing rigid chassis eases installation and maintenance
COMPRESSOR PROTECTION SYSTEM
- High & Low refrigerant cutouts with fault indication
- Compressor anti short cycle protection
- Compressor run capacitors reduce power inrush, save energy and increase compressor life
OPTIONS
- External Alarm Capabilities
- Corrosive Environment Package
- Dry Contact Remote Monitoring Options

- Integrated Enclosure Heater System
- Low Ambient Protection Options
- Hazardous Environment Units Available
Downloads
You need the Adobe PDF reader to view the following files. You can download it here.
| PDF file | DWG file | |
|---|---|---|
| Product Brochure | ||
| Product Drawings | ||
| 126 and 236 | available upon request | |
| 486 | ||
| Product Templates | ||
| 126 and 236 | ||
| 486 | ||












