Air Conditioner Products - Grouped by BTU/H
Engineered & manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper & Pulp and Plastics. All products are available in NEMA types 12, 4 & 4X.
Click on the model number for Product Technical Data
120 Volts, 60 Hz Units
| Model | BTU/ Hour |
Voltage/ Phase/ Hz. |
Running Amps |
Maximum Ambient Temperature |
Maximum Integrated Heat in Watts |
H x W x D | Ship Weight |
|---|---|---|---|---|---|---|---|
| CS010126 | 1000 | 120/1/60 | 2.5 | 125°F | NA | 17" x 7" x 7" | 20 |
| CS010D24 | 1000 | 24VDC | 12.2 | 125°F | NA | 17" x 7" x 7" | 20 |
| NE010126 | 1000 | 120/1/60 | 3.44 | 125°F | NA | 22" x 11.8" x 8.5" | 57 |
| NE010236 | 1000 | 230/1/60 | 2.06 | 125°F | NA | 22" x 11.8" x 8.5" | 57 |
| NE015126 | 1500 | 120/1/60 | 3.49 | 125°F | NA | 22" x 11.8" x 8.5" | 57 |
| NE015236 | 1500 | 230/1/60 | 2.06 | 125°F | NA | 22" x 11.8" x 8.5" | 57 |
| NE020126 | 2000 | 120/1/60 | 3.76 | 131°F | 1000 | 32" x 11.8" x 9.5" | 70 |
| NE020486 | 2000 | 480/1/60 | 1.8 | 131°F | 1000 | 37.71" x 11.8" x 9.5" | 110 |
| CS020126 | 2000 | 120/1/60 | 3.76 | 125°F | 500 | 20" x 10" x 10" | 60 |
| CS020236 | 2000 | 230/1/60 | 2.1 | 125°F | 500 | 20" x 10" x 10" | 60 |
| NE030126 | 3000 | 120/1/60 | 5.15 | 131°F | 1000 | 32" x 11.8" x 9.5" | 70 |
| NE030486 | 3000 | 480/1/60 | 1.4 | 131°F | 1000 | 37.71" x 11.8" x 9.5" | 110 |
| NE040126 | 4000 | 120/1/60 | 5.53 | 131°F | 1000 | 32" x 11.8" x 9.5" | 70 |
| NE040236 | 4000 | 230/1/60 | 3.26 | 125°F | 1000 | 32" x 11.8" x 9.5" | 70 |
| NE040486 | 4000 | 480/1/60 | 1.7 | 125°F | 1000 | 37.71" x 11.8" x 9.5" | 110 |
| NE050126 | 5000 | 120/1/60 | 7.7 | 125°F | 1000 | 36" x 11.8" x 15.1" | 100 |
| NE050236 | 5000 | 230/1/60 | 4.07 | 125°F | 1000 | 36" x 11.8" x 15.1" | 100 |
| NE050486 | 5000 | 480/1/60 | 2.1 | 125°F | 1000 | 44.63" x 11.8" x 15.1" | 140 |
| NE060126 | 6000 | 120/1/60 | 7.83 | 125°F | 1000 | 36" x 11.8" x 15.1" | 100 |
| NE060236 | 6000 | 230/1/60 | 4.95 | 125°F | 1000 | 36" x 11.8" x 15.1" | 100 |
| NE060486 | 6000 | 480/1/60 | 2.6 | 125°F | 1000 | 44.63" x 11.8" x 15.1" | 140 |
| WF060126 | 6000 | 120/1/60 | 13.3 | 125°F | 1000 | 36.8" x 19" x 10.5" | 100 |
| WF060236 | 6000 | 230/1/6 | 6.8 | 125°F | 1000 | 36.8" x 19" x 10.5" | 100 |
| NE080126 | 8000 | 120/1/60 | 8.7 | 125°F | 1000 | 36" x 11.8" x 15.1" | 100 |
| NE080236 | 8000 | 230/1/60 | 5.05 | 125°F | 1000 | 36" x 11.8" x 15.1" | 100 |
| NE080486 | 8000 | 480/1/60 | 2.8 | 125°F | 1000 | 44.63" x 11.8" x 15.1" | 140 |
| WF080126 | 8000 | 120/1/60 | 12.85 | 125°F | 1000 | 36.8" x 19" x 10.5" | 100 |
| WF080236 | 8000 | 230/1/60 | 9 | 125°F | 1000 | 36.8" x 19" x 10.5" | 100 |
| HC100126 | 10,000 | 120/1/60 | 16.3 | 125°F | 1500 | 48" x 15.9" x 15.1" | 145 |
| HC100236 | 10,000 | 230/1/60 | 8.12 | 125°F | 1500 | 48" x 15.9" x 15.1" | 145 |
| HC100486 | 10,000 | 480/1/60 | 4.5 approx | 125°F | 1500 | 57.63" x 15.9" x 15.1" | 205 |
| HC120126 | 12,000 | 120/1/60 | 16.3 | 125°F | 1500 | 48" x 15.9" x 15.1" | 145 |
| HC120236 | 12,000 | 230/1/60 | 8.12 | 125°F | 1500 | 48" x 15.9" x 15.1" | 145 |
| HC120486 | 12,000 | 480/1/60 | 4.5 approx | 125°F | 1500 | 57.63" x 15.9" x 15.1" | 205 |
| HC155236 | 15,000 | 230/1/60 | 8.41 | 125°F | 1500 | 48" x 15.9" x 15.1" | 145 |
| HC155486 | 15,000 | 480/1/60 | 4.8 approx | 125°F | 1500 | 57.63" x 15.9" x 15.1" | 205 |
| HC200236 | 20,000 | 230/1/60 | 11.27 | 125°F | 1500 | 56.1" x 23.4" x 15.2" | 186 |
| HC200486 | 20,000 | 480/1/60 | 6.2 approx | 125°F | 1500 | 65.72" x 23.4" x 15.2" | 235 |













