Indoor/Outdoor, NEMA Types 12, 4 & 4X Available 6000 BTUH
36" x 11.8" x 15.02"Engineered & manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper & Pulp and Plastics.
TECHNICAL DATA
| Model | BTU/ Hour |
Material | Voltage Phase Hz. |
Running Amps |
Max. Ambient Temperature |
H x W x D | Weight (lbs.) Unit / Ship |
|---|---|---|---|---|---|---|---|
| NE060126-12 | 6000 | Powder coated steel | 120V/1/60 | 7.83 | 125°F | 36" x 11.8" x 15.02" | 121 / 139 |
| NE060126-04 | 6000 | Powder coated steel | 120V/1/60 | 7.83 | 125°F | 36" x 11.8" x 15.02" | 121 / 139 |
| NE060126-4X | 6000 | Stainless steel | 120V/1/60 | 7.83 | 125°F | 36" x 11.8" x 15.02" | 121 / 139 |
| NE060236-12 | 6000 | Powder coated steel | 230V/1/60 | 4.80 | 125°F | 36" x 11.8" x 15.02" | 122 / 140 |
| NE060236-04 | 6000 | Powder coated steel | 230V/1/60 | 4.80 | 125°F | 36" x 11.8" x 15.02" | 122 / 140 |
| NE060236-4X | 6000 | Stainless steel | 230V/1/60 | 4.80 | 125°F | 36" x 11.8" x 15.02" | 122 / 140 |
| NE060486-12 | 6000 | Powder coated steel | 480V/1/60 | 1.80 | 125°F | 44.63" x 11.8" x 15.02" | 170 / 189 |
| NE060486-04 | 6000 | Powder coated steel | 480V/1/60 | 1.80 | 125°F | 44.63" x 11.8" x 15.02" | 170 / 189 |
| NE060486-4X | 6000 | Stainless steel | 480V/1/60 | 1.80 | 125°F | 44.63" x 11.8" x 15.02" | 170 / 189 |
DIGITAL TEMPERATURE CONTROLLER
- Programmable set point and temperature operating controls
- Visible error and/or alarm messaging
- System status indication
- Password protection
ACTIVE CONDENSATE MANAGEMENT SYSTEM
- Complete elimination of condensate
- Eradicates condensate without corrosive contact with coils
UNIT EFFICIENCY
- Pressure operated blower control reduces power inrush and saves energy
- Highly efficient rotary compressor
- Fully insulated & sealed cabinet
- Temperature Control Valve to provide a broad temperature range while maintaining cooling capacity
INDUSTRIAL CONSTRUCTION
- Free standing rigid chassis eases installation and maintenance
COMPRESSOR PROTECTION SYSTEM
- High & Low refrigerant cutouts with fault indication
- Compressor anti short cycle protection
- Compressor run capacitors reduce power inrush, save energy and increase compressor life
OPTIONS
- External Alarm Capabilities
- Extended Warranty Available
- Corrosive Environment Package
- High and Low Ambient Packages

- Dry Contact Remote Monitoring Options
- Enclosure Heater System
- Hazardous Environment Units Available
Downloads
You need the Adobe PDF reader to view the following files. You can download it here.
| PDF file | DWG file | |
|---|---|---|
| Product Brochure | ||
| Product Drawings | ||
| 126 and 236 | available upon request | |
| 486 | ||
| Product Templates | ||
| 126 and 236 | ||
| 486 | ||


















