Indoor/Outdoor, NEMA Types 12, 4 & 4X Available 5000 BTUH
36" x 11.8" x 15.02"Engineered & manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper & Pulp and Plastics.
TECHNICAL DATA
| Model | BTU/ Hour |
Material | Voltage Phase Hz. |
Running Amps |
Max. Ambient Temperature |
H x W x D | Weight (lbs.) Unit / Ship |
|---|---|---|---|---|---|---|---|
| NE050-126-12 | 5000 | Powder coated steel | 120V/1/60 | 7.26 | 125°F | 36" x 11.8" x 15.02" | 121 / 139 |
| NE050-126-04 | 5000 | Powder coated steel | 120V/1/60 | 7.26 | 125°F | 36" x 11.8" x 15.02" | 121 / 139 |
| NE050-126-4X | 5000 | Stainless steel | 120V/1/60 | 7.26 | 125°F | 36" x 11.8" x 15.02" | 121 / 139 |
| NE050-236-12 | 5000 | Powder coated steel | 230V/1/60 | 3.76 | 125°F | 36" x 11.8" x 15.02" | 122 / 140 |
| NE050-236-04 | 5000 | Powder coated steel | 230V/1/60 | 3.76 | 125°F | 36" x 11.8" x 15.02" | 122 / 140 |
| NE050-236-4X | 5000 | Stainless steel | 230V/1/60 | 3.76 | 125°F | 36" x 11.8" x 15.02" | 122 / 140 |
| NE050-486-12 | 5000 | Powder coated steel | 480V/1/60 | 1.44 | 125°F | 44.63" x 11.8" x 15.02" | 170 / 189 |
| NE050-486-04 | 5000 | Powder coated steel | 480V/1/60 | 1.44 | 125°F | 44.63" x 11.8" x 15.02" | 170 / 189 |
| NE050-486-4X | 5000 | Stainless steel | 480V/1/60 | 1.44 | 125°F | 44.63" x 11.8" x 15.02" | 170 / 189 |
DIGITAL TEMPERATURE CONTROLLER
- Programmable set point and temperature controls
- Visible error and/or alarm messaging
- System status indication & keypad lockout function
- Modbus RTU, RS485 communication
ACTIVE CONDENSATE EVAPORATION SYSTEM
- Constant elimination of condensate
- Increases unit efficiency by pre-cooling refrigerant
KEY DESIGN FEATURES
- Sloped top to allow for water runoff
- Designed with rigid chassis and seam welded shroud
- Thoughtful interior design for easy maintenance
- Narrow body style fits on 12" enclosure
UNIT EFFICIENCY
- Pressure operated blower control reduces power inrush and saves energy
- Highly efficient rotary compressor
- Fully insulated & sealed cabinet
- Thermal Expansion Valve to maintain cooling capacity over a broad ambient temperature range
COMPRESSOR PROTECTION SYSTEM
- High & Low refrigerant cutouts with fault indication
- Compressor anti short cycle protection
- Compressor run capacitors reduce power inrush, save energy and increase compressor life
OPTIONS
- External Alarm Capabilities
- Open Door Kill Switch
- Corrosive Environment Package
- Low Ambient Packages
- Dry Contact Remote Monitoring Options

- Integrated Enclosure Heater System
- UL Listed Hazardous Location
Downloads
You need the Adobe PDF reader to view the following files. You can download it here.
| PDF file | DWG file | |
|---|---|---|
| Product Brochure | ||
| Product Drawings | ||
| 126 and 236 | available upon request | |
| 486 | ||
| Product Templates | ||
| 126 and 236 | ||
| 486 | ||


















