Indoor/Outdoor, NEMA Types 12, 4 & 4X Available 4000 BTUH
32" x 11.8" x 9.5"Engineered & manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper & Pulp and Plastics.
TECHNICAL DATA
| Model | BTU/ Hour |
Material | Voltage/ Hz. |
Running Amps |
Maximum Ambient |
H x W x D | Weight (lbs.) Unit / Ship |
|---|---|---|---|---|---|---|---|
| NE040-126-12 | 4000 | Powder coated steel | 120/1/60 | 5.53 | 125°F | 32" x 11.8" x 9.5" | 94 / 111 |
| NE040-126-04 | 4000 | Powder coated steel | 120/1/60 | 5.53 | 125°F | 32" x 11.8" x 9.5" | 94 / 111 |
| NE040-126-4X | 4000 | Stainless steel | 120/1/60 | 5.53 | 125°F | 32" x 11.8" x 9.5" | 94 / 111 |
| NE040-236-12 | 4000 | Powder coated steel | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 99 / 116 |
| NE040-236-04 | 4000 | Powder coated steel | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 99 / 116 |
| NE040-236-4X | 4000 | Stainless steel | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 99 / 116 |
| NE040-486-12 | 4000 | Powder coated steel | 480/1/60 | 1.51 | 125°F | 38" x 11.8" x 9.5" | 123 / 141 |
| NE040-486-04 | 4000 | Powder coated steel | 480/1/60 | 1.51 | 125°F | 38" x 11.8" x 9.5" | 123 / 141 |
| NE040-486-4X | 4000 | Stainless steel | 480/1/60 | 1.51 | 125°F | 38" x 11.8" x 9.5" | 123 / 141 |
DIGITAL TEMPERATURE CONTROLLER
- Programmable set point and temperature controls
- Visible error and/or alarm messaging
- System status indication & keypad lockout function
- Modbus RTU, RS485 communication
ACTIVE CONDENSATE EVAPORATION SYSTEM
- Constant elimination of condensate
- Increases unit efficiency by pre-cooling refrigerant
Key Design Features
- Sloped top to allow for water runoff
- Designed with a rigid chassis and seam welded shroud
- Thoughtful interior design for easy maintenance
- Narrow body style fits on 12" enclosure
UNIT EFFICIENCY
- Pressure operated blower control reduces power inrush and saves energy
- Highly efficient rotary compressor
- Fully insulated & sealed cabinet
- Thermal Expansion Valve to maintain cooling capacity over a broad ambient temperature range
COMPRESSOR PROTECTION SYSTEM
- High & Low refrigerant cutouts with fault indication
- Compressor anti short cycle protection
- Compressor run capacitors reduce power inrush, save energy and increase compressor life
OPTIONS
- External Alarm
- Open Door Kill Switch
- Corrosive Environment Package
- Dry Contact Remote Monitoring Options

- Integrated Enclosure Heater System
- Hazardous Location Units
Downloads
You need the Adobe PDF reader to view the following files. You can download it here.
| PDF file | DWG file | |
|---|---|---|
| Product Brochure | ||
| Product Drawings | ||
| 126 and 236 | available upon request | |
| 486 | ||
| Product Templates | ||
| 126 and 236 | ||
| 486 | ||


















