Indoor/Outdoor, NEMA Types 12, 4 & 4X Available 2000 BTUH
32" x 11.8" x 9.5"Engineered & manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper & Pulp and Plastics.
TECHNICAL DATA
| Model | BTU/H | Material | Volt./Hz. | Running Amps |
Max. Ambient Temperature |
H x W x D | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| NE020-126-12 | 2000 | Powder coated steel | 120/1/60 | 3.76 | 125°F | 32" x 11.8" x 9.5" | 94 / 111 |
| NE020-126-04 | 2000 | Powder coated steel | 120/1/60 | 3.76 | 125°F | 32" x 11.8" x 9.5" | 94 / 111 |
| NE020-126-4X | 2000 | Stainless steel | 120/1/60 | 3.76 | 125°F | 32" x 11.8" x 9.5" | 94 / 111 |
| NE020-236-12 | 2000 | Powder coated steel | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 99 / 116 |
| NE020-236-04 | 2000 | Powder coated steel | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 99 / 116 |
| NE020-236-4X | 2000 | Stainless steel | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 99 / 116 |
| NE020-486-12 | 2000 | Powder coated steel | 480/1/60 | 0.93 | 125°F | 38" x 11.8" x 9.5" | 123 / 141 |
| NE020-486-04 | 2000 | Powder coated steel | 480/1/60 | 0.93 | 125°F | 38" x 11.8" x 9.5" | 123 / 141 |
| NE020-486-4X | 2000 | Stainless steel | 480/1/60 | 0.93 | 125°F | 38" x 11.8" x 9.5" | 123 / 141 |
DIGITAL TEMPERATURE CONTROLLER
- Programmable set point and temperature controls
- Visible Error and/or alarm messaging
- System status indication & keypad lockout function
- Modbus RTU, RS485 communication
ACTIVE CONDENSATE MANAGEMENT SYSTEM
- Constant elimination of condensate
- Increases unit efficiency by pre-cooling refrigerant
KEY DESIGN FEATURES
- Sloped top to allow for water runoff
- Designed with rigid chassis and seam welded shroud
- Thoughtful interior design for easy maintenance
- Narrow body style fits on 12" enclosure
UNIT EFFICIENCY
- Pressure operated blower control reduces power inrush and saves energy
- High efficient rotary refrigerant
- Fully insulated & sealed cabinet
- Thermal Expansion Valve to maintain cooling capacity over a broad ambient temperature range
COMPRESSOR PROTECTION SYSTEM
- High & Low refrigerant cutouts with fault indication
- Compressor anti short cycle protection
- Compressor run capacitors reduce power inrush, save energy and increase compressor life
OPTIONS
- External Alarm Capabilities
- Open Door Kill Switch
- Corrosive Environment Package
- Low Ambient Packages
- Dry Contact Remote Monitoring Options

- Integrated Enclosure Heat System
- Hazardous Location Units
Downloads
You need the Adobe PDF reader to view the following files. You can download it here.
| PDF file | DWG file | |
|---|---|---|
| Product Brochure | ||
| Product Drawings | ||
| 126 | available upon request | |
| 486 | ||
| Product Templates | ||
| 126 | ||
| 486 | ||


















