Indoor/Outdoor, NEMA Types 12, 4 & 4X Available 10000 BTUH
48" x 15.86" x 15.03"Engineered & manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper & Pulp and Plastics.
TECHNICAL DATA
| Model | BTU/ Hour |
Material | Voltage Phase Hz. |
Running Amps |
Max Ambient |
H x W x D | Weight (lbs) Unit / Ship |
|---|---|---|---|---|---|---|---|
| HC101-126-12 | 10,000 | Powder coated steel | 120/1/60 | 19.40 | 131°F | 48" x 15.86" x 15.03" | 162 / 183 |
| HC101-126-04 | 10,000 | Powder coated steel | 120/1/60 | 19.40 | 131°F | 48" x 15.86" x 15.03" | 162 / 183 |
| HC101-126-4X | 10,000 | Stainless steel | 120/1/60 | 19.40 | 131°F | 48" x 15.86" x 15.03" | 162 / 183 |
| HC101-236-12 | 10,000 | Powder coated steel | 230/1/60 | 8.20 | 131°F | 48" x 15.86" x 15.03" | 165 / 186 |
| HC101-236-04 | 10,000 | Powder coated steel | 230/1/60 | 8.20 | 131°F | 48" x 15.86" x 15.03" | 165 / 186 |
| HC201-236-4X | 10,000 | Stainless steel | 230/1/60 | 8.20 | 131°F | 48" x 15.86" x 15.03" | 165 / 186 |
| HC101-486-12 | 10,000 | Powder coated steel | 480/1/60 | 3.93 | 131°F | 56.6" x 15.86" x 15.03" | 222 / 244 |
| HC101-486-04 | 10,000 | Powder coated steel | 480/1/60 | 3.93 | 131°F | 56.6" x 15.86" x 15.03" | 222 / 244 |
| HC101-486-4X | 10,000 | Stainless steel | 480/1/60 | 3.93 | 131°F | 56.6" x 15.86" x 15.03" | 222 / 244 |
DIGITAL TEMPERATURE CONTROLLER
- Programmable set point and temperature operating controls
- Visible error and/or alarm messaging
- System status indication
- Password protection
ACTIVE CONDENSATE MANAGEMENT SYSTEM
- Complete elimination of condensate
- Eradicates condensate without corrosive contact with coils
UNIT EFFICIENCY
- Pressure operated blower control reduces power inrush and saves energy
- Highly efficient rotary compressor
- Fully insulated & sealed cabinet
- Temperature Control Valve to provide a broad temperature range while maintaining cooling capacity
INDUSTRIAL CONSTRUCTION
- Free standing rigid chassis eases installation and maintenance
COMPRESSOR PROTECTION SYSTEM
- High & Low refrigerant cutouts with fault indication
- Compressor anti short cycle protection
- Compressor run capacitors reduce power inrush, save energy and increase compressor life
OPTIONS
- External Alarm Capabilities
- Open Door Kill Switch
- Corrosive Environment Package
- Low Ambient Packages
- Dry Contact Remote Monitoring Options

- Integrated Enclosure Heater System
- Hazardous Location Package
Downloads
You need the Adobe PDF reader to view the following files. You can download it here.
| PDF file | DWG file | |
|---|---|---|
| Product Brochure | ||
| Product Drawings | ||
| 126 and 236 | ||
| 486 | ||
| Product Templates | ||
| 126 and 236 | ||
| 486 | ||


















