HAZARDOUS DUTY ENCLOSURE AIR CONDITIONING SYSTEMS
The Thermal Edge Hazardous Location units are in conformance with all requirements of UL and CUL for Class 1, Division 2, Groups B, C, and D and will meet or exceed all of the specifications for Zone 2, IIC, T3 areas.
UNITS AVAILABLE WITH HAZ LOC
| Model | UL Listed for Haz Loc | BTU/Hour | Voltage/Phase/Hz. |
|---|---|---|---|
| NE020126 | PENDING | 2000 | 120/1/60 |
| NE020486 | PENDING | 2000 | 480/1/60 |
| NE020236 | PENDING | 2000 | 230/1/60 |
| NE030126 | PENDING | 3000 | 120/1/60 |
| NE030236 | PENDING | 3000 | 230/1/60 |
| NE030486 | PENDING | 3000 | 480/1/60 |
| NE040126 | PENDING | 4000 | 120/1/60 |
| NE040236 | PENDING | 4000 | 230/1/60 |
| NE040486 | PENDING | 4000 | 480/1/60 |
| NE050126 | PENDING | 5000 | 120/1/60 |
| NE050236 | YES | 5000 | 230/1/60 |
| NE050486 | YES | 5000 | 480/1/60 |
| NE060126 | YES | 6000 | 120/1/60 |
| NE060236 | YES | 6000 | 230/1/60 |
| NE060486 | YES | 6000 | 480/1/60 |
| NE080126 | YES | 8000 | 120/1/60 |
| NE080236 | YES | 8000 | 230/1/60 |
| NE080486 | YES | 8000 | 480/1/60 |
| HC100126 | PENDING | 10,000 | 120/1/60 |
| HC100236 | PENDING | 10,000 | 230/1/60 |
| HC100486 | PENDING | 10,000 | 480/1/60 |
| HC120126 | PENDING | 12,000 | 120/1/60 |
| HC120236 | PENDING | 12,000 | 230/1/60 |
| HC120486 | PENDING | 12,000 | 480/1/60 |
| HC155236 | PENDING | 15,000 | 230/1/60 |
| HC155486 | PENDING> | 15,000 | 480/1/60 |
| HC200236 | PENDING | 20,000 | 230/1/60 |
| HC200486 | PENDING | 20,000 | 480/1/60 |
SYSTEM FEATURES:
- Built in fully active Condensate Evaporation Package changes condensate back to vapor
- Models range from 2000 to 20,000 BTUH
- Available in NEMA type 12, 4 and 4X


















